Kerry Condon net worth is
$15 Million
Kerry Condon Wiki: Salary, Married, Wedding, Spouse, Family
Kerry Condon (born 9 January 1983) is an Irish television and film actress. Best known for her role as Octavia of the Julii in the HBO/BBC series Rome, she also appeared in HBO's short-run but well-received series Luck. She is also the youngest actress ever to play Ophelia in a Royal Shakespeare Company production of Hamlet. Net Worth | $15 Million |
Date Of Birth | January 4, 1983 |
Place Of Birth | Tipperary, Ireland |
Occupation | Actress |
Profession | Actress |
Nicknames | Kerry Condon, Condon, Kerry |
Star Sign | Capricorn |
# | Fact |
---|
1 | Won Best Supporting Actress at the 2009 Lucille Lortel Awards for her performance in the Atlantic Theater's off-Broadway production of "The Cripple of Inishmaan". |
All pictures
Actress
Title | Year | Status | Character |
---|
Three Billboards Outside Ebbing, Missouri | 2017 | post-production | |
Indifferent Women | 2016 | post-production | Lucinda |
Captain America: Civil War | 2016 | | Friday (voice) |
Better Call Saul | 2015-2016 | TV Series | Stacey Ehrmantraut |
Final Destiny | 2016 | TV Movie | Sofia Gilchrist |
Avengers: Age of Ultron | 2015 | | Friday (voice) |
Believe | 2014 | TV Series | Dr. Zoe Boyle |
Gold | 2014 | | Alice |
The Walking Dead | 2013-2014 | TV Series | Clara |
Dom Hemingway | 2013 | | Melody |
Luck | 2011-2012 | TV Series | Rosie |
The Shore | 2011 | Short | Pat |
This Must Be the Place | 2011 | | Rachel |
The Runway | 2010 | | Grace Thomas |
Five Days | 2010 | TV Mini-Series | Sister Siobhan Doole / Siobhan Doole |
Hum | 2010 | Short | |
The Last Station | 2009 | | Masha |
Anatomy of Hope | 2009 | TV Movie | Jenna |
Rome | 2005-2007 | TV Series | Octavia of the Julii |
Unleashed | 2005 | | Victoria |
Born and Bred | 2004 | TV Series | Niamh Copper |
The Halo Effect | 2004 | | Jean |
Intermission | 2003 | | Café Waitress |
Ned Kelly | 2003 | | Kate Kelly |
How Harry Became a Tree | 2001 | | Eileen |
Rat | 2000 | | Marietta Flynn |
Angela's Ashes | 1999 | | Theresa |
Ballykissangel | 1999 | TV Series | Mairead Reilly |
Thanks
Title | Year | Status | Character |
---|
Kisses | 2008 | special thanks | |
Self
Title | Year | Status | Character |
---|
Luck: A Day at the Races | 2012 | TV Movie documentary | Herself |
Up Close with Carrie Keagan | 2010 | TV Series | Herself |
Made in Hollywood | 2010 | TV Series | Herself |
Reinventando Hollywood | 2008 | TV Movie documentary | Herself |
Tubridy Tonight | 2005 | TV Series | Herself |
Nominated Awards
Year | Award | Ceremony | Nomination | Movie |
---|
2015 | IFTA Award | Irish Film and Television Awards | Best Actress in a Supporting Role - Film | Gold (2014) |
2011 | IFTA Award | Irish Film and Television Awards | Best Actress in a Supporting Role in a Film | The Runway (2010) |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6knKuqqWKwsLrDqKVmppWperi70a2faA%3D%3D