
Darren Pang net worth is
$4 Million
Darren Pang Wiki: Salary, Married, Wedding, Spouse, Family
Darren Robert "Panger" Pang (born February 17, 1964) is a retired Canadian professional ice hockey goaltender. He played his professional career with the Chicago Blackhawks of the National Hockey League (1984-85 and 1987-89). He is currently a hockey media personality. Net Worth | $4 Million |
Date Of Birth | February 17, 1964 |
Place Of Birth | Meaford, Ontario, Canada |
Height | 5' 5" (1.65 m) |
Weight | 70.31 |
Profession | Canadian ice hockey player |
Nicknames | Darren Pang, Pang, Darren |
Star Sign | Aquarius |
# | Fact |
---|---|
1 | Analyst for ESPN's NHL broadcasts. |
2 | Career was cut short by a knee injury. Retired in 1990. |
3 | Third in Calder Memorial Trophy voting 1987-1988. |
4 | Named to NHL All Rookie Team 1987-1988. |
5 | Played for the Chicago Blackhawks (1984-1985 to 1988-1989). |
Self
Title | Year | Status | Character |
---|---|---|---|
The Top 5 Reasons You Can't Blame... | 2005 | TV Series | Himself |
XIX Winter Olympics Opening Ceremony | 2002 | TV Movie | Himself - Ice-Level Reporter |
Lord Stanley's Cup: Hockey's Ultimate Prize | 2000 | Video documentary | Himself |
ESPN SportsCentury | 2000 | TV Series documentary | Himself |
The NHL's Masked Men: The Last Line of Defense | 1998 | Video documentary | Himself - Host |
NHL2Night | 1995 | TV Series | Himself |
Known for movies
The NHL's Masked Men: The Last Line of Defense (1998)
as Himself - Host
NHL2Night (1995)
as Himself
XIX Winter Olympics Opening Ceremony (2002)
as Himself - Ice-Level Reporter
Lord Stanley's Cup: Hockey's Ultimate Prize (2000)
as Himself
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6dmKuqlaN6sa3NoGSnnaRixLC%2B06Fm