Apoorva Agnihotri net worth is
$10 Million
Apoorva Agnihotri Wiki: Salary, Married, Wedding, Spouse, Family
Apoorva Agnihotri was born on December 2, 1972 in India. He is an actor, known for Pardes (1997), Kasoor (2001) and Hum Ho Gaye Aap Ke (2001). He has been married to Shilpa Saklani since June 8, 2004. Net Worth | $10 Million |
Date Of Birth | December 2, 1972 |
Place Of Birth | India |
Profession | Actor |
Star Sign | Sagittarius |
# | Fact |
---|
1 | During Pardes he was engaged to Mahima Chaudhary's sister Akanksha. |
2 | Son of writer Gyandev Agnihotri. |
Actor
Title | Year | Status | Character |
---|
Ajeeb Daastaan Hai Ye | 2014 | TV Series | Vikram Ahuja |
Aasman Se Aage | 2012 | TV Series | DC (Dev Chopra) |
Kaajjal - Sabbki Aankhon Mein Basi | 2006 | TV Series | Dev Pratap Singh |
Aansoo Jab Bhi Palkon Se Behkar Aate | 2006 | Short | |
Nach Baliye | 2005 | TV Mini-Series | Jodi 9 |
Lakeer - Forbidden Lines | 2004 | | Ronnie |
Jassi Jaissi Koi Nahin | 2003 | TV Series | Armaan Suri |
Dhund: The Fog | 2003 | | Kunal |
Call of the Lover | 2003 | Short | |
Pyaar Diwana Hota Hai | 2002 | | Vikram |
Hum Ho Gaye Aap Ke | 2001 | | Mohan Sachdev (as Apurva Agnihotri) |
Kasoor | 2001 | | Amit (as Apurva Agnihotri) |
Krodh | 2000 | | Raj Verma |
Pyaar Koi Khel Nahin | 1999 | | Ashok / Sunil |
Pardes | 1997 | | Rajiv (as Apurva Agnihotri) |
Self
Title | Year | Status | Character |
---|
Nach Baliye | 2005 | TV Mini-Series | Himself |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6ap6inoquubq3Gp6Chp6Sntm66xK1ksKeiqbVw