
Scott Benjaminson net worth is
$400,000
Scott Benjaminson Wiki: Salary, Married, Wedding, Spouse, Family
The eldest of three brothers, Scott Benjaminson is a native New Englander. Recently awarded Best Actor honors (via on-line voting) for his role in the independent comedy "Driver Ed", a dark comedy which he co-wrote/directed/produced, Scott has said that he greatly enjoys working on this kind of project. Net Worth | $400,000 |
Date Of Birth | October 11, 1965 |
Place Of Birth | USA |
Profession | Actor |
Star Sign | Libra |
# | Fact |
---|
1 | Has two younger brothers; one is a sports producer (ESPN, etc.), the other an airline pilot. |
Actor
Title | Year | Status | Character |
---|
Early Edition | 1996-1998 | TV Series | Thomas Fletcher / Sonny |
Chain Reaction | 1996 | | Stuart Showcroft |
Missing Persons | 1994 | TV Series | Arnold Thompson |
Rudy | 1993 | | Frank Ruettiger |
Straight Talk | 1992 | | Valet |
Chicago P.D. | 2014-2015 | TV Series | Johnny Douglas |
Survivor's Remorse | 2014 | TV Series | Nick Stathis |
Boss | 2012 | TV Series | Hoffman |
The Weather Man | 2005 | | Race Organizer |
Mr 3000 | 2004 | | Executive |
Soul Survivors | 2001 | | Second Campus Cop |
ER | 2001 | TV Series | Construction Worker |
The Watcher | 2000/I | | Guest |
Chi Girl | 1999 | | Cliff |
Turks | 1999 | TV Series | Allen |
Self
Title | Year | Status | Character |
---|
The Jamie Kennedy Experiment | 2004 | TV Series | |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6smqispGKvprrJmqSipqOku266xK1ksKeiqbVw