Mike Shinoda net worth is
$23 Million
Mike Shinoda Wiki Biography
Mike Shinoda is a successful musician and record producer. He is mostly known for being a member of the famous group called Linkin Park. What is more, Mike has his own project, entitled Fort Minor. Together with Linkin Park, Mike has won many awards, such as American Music Awards, Grammy Awards, World Music Awards and many others. In addition to his career as a musician, Mike also paints and this activity has helped him to become more famous. It you think how rich is Mike Shinoda, it could be said that Mike’s net worth is 23 million dollars. Recently Linkin Park released a new album entitled The Hunting Party, and the band is continuing their activities so there is a high chance that Mike Shinoda’s net worth will become even higher in the future.
Mike Shinoda Net Worth $23 Million
Michael Kenji Shinoda, better known to the world as Mike Shinoda, was born in 1977, in California. From a very early age, Mike learned how to play the piano as his mother wanted him to. Later Shinoda showed interest in hip-hop, blues and jazz. He also learned how to play the guitar. When Mike studied at Agoura High School, he met other future members of Linkin Park, Rob Bourdon and Brad Delson. They decided to become a band called Xero, and from that time Mike showed even more interest in the music industry. Later he also studied at the Art Center College of Design, where he received a degree in illustration.
In 1996 Linkin Park was formed. Other members of the band were Chester Bennington, Rob Bourdon, Brad Delson, Joe Hahn and Dave Farrell. Their first album was called Hybrid Theory and it gained success all over the world. This made Mike’s net worth grow. Shinoda has contributed a lot to the creation of group’s songs. Up ‘til now Linkin Park has released five more albums: Meteora, A Thousand Suns, Minutes to Midnight, Living Things and The Hunting Party. All these albums became successful very quickly, and had a huge impact on the growth of Mike Shinoda’s net worth.
As mentioned before, Mike has another project called Fort Minor which was formed in 2004. In 2005 he released his first album, The Rising Tied. During the making of this album, Mike had an opportunity to work with Lupe Fiasco, John Legend, Celph Titled Jay-Z and many others. It not only made Shinoda more famous but also added to his net worth.
All in all, it could be said that Mike Shinoda is one of the most talented musicians in the industry. Besides his success as a member of Linkin Park, Shinoda is also quite famous as an artist and he has even had his paintings shown on an exhibition. In the future he might achieve even more as a musician as well as an artist. This would also make Mike Shinoda’s net worth even higher. What is more, Linkin Park also continue its activities and will probably release more albums in the future. So there is no doubt that we will be able to hear more about Mike and his success.
Net Worth | $23 Million |
Date Of Birth | February 11, 1977 |
Place Of Birth | Agoura Hills, California, United States |
Height | 6 ft (1.83 m) |
Profession | Musician, Record producer, Rapper, Songwriter, Keyboard Player, Singer, Guitarist, Graphic Designer, Actor, Visual Artist |
Education | Agoura High School, Art Center College of Design |
Nationality | United States of America |
Spouse | Anna Shinoda (m. 2003) |
Children | Otis Akio Shinoda |
Nicknames | Michael Kenji Shinoda , Shinoda, Michael Kenji , Shinoda, Mike , Shinizzle , Shinnizle , Mikey , Michael Kenji "Mike" Shinoda , Spike Minoda , Mike the spike |
Twitter | http://www.twitter.com/mikeshinoda |
Instagram | http://www.instagram.com/m_shinoda |
IMDB | http://imdb.com/name/nm2681500 |
Awards | American Music Awards, Grammy Awards, World Music Awards |
Albums | Meteora, A Thousand Suns, Minutes to Midnight, Living Things, The Hunting Party, The Rising Tied (2005) |
Music Groups | Linkin Park (Since 1996), Fort Minor, Xero |
# | Quote |
---|
1 | "I just don't want to bring out an album under my name, because then everybody would say, "Oh its that guy from 'Linkin Park'". Besides, I attach great importance to my privacy. If there were my name everywhere I would be scared. I'm not keen on being a star and I'm not fancy that paparazzi will follow me" [About why he chose to use the moniker "Fort Minor"]. |
2 | "I just helped score this year's MTV VMA's. Those beats, and the fact that people are starting to hear Fort Minor music, has gotten me a lot of calls to produce songs for people. I did a track on Lupe Fiasco's upcoming album, songs for Styles of Beyond, and worked with Chad from The Neptunes on a song for Kenna. On the rock side, I'm about to get started on a remix of U2 and hopefully a song with Sting. I don't know what will all pan out, but I just go where the path takes me" [About his recent collaborations]. |
3 | I feel like hip-hop right now is a lot of keyboard and minimalist stuff, and something I personally wanted to do is bring some of that organic feel back to it, that '90s hip-hop, maybe the Boogie Down Productions or that Native Tongues type of thing or Wu-Tang Clan. So it's a lot of live instrumentation, but it still bangs like a sample. [about the uniqueness of the hiphop music he makes, like on the Fort Minor album] |
4 | "We didn't get any new rhymes from Jay, and I will say this about it: I respect his retirement" [When asked if Jay Z is making an appearance in the debut album of Fort Minor]. |
5 | I do my best to try and just do interviews via email because I've had so many experiences where people have kind of minced my words. I just want an accountability on the other person's end for taking down what I'm saying accurately. I'm careful with my words and to kind of assume that I meant something similar to what I said isn't really fair. |
6 | Tariq Trotter, Kenna and Common were some of the first artists that I got in contact with about Fort Minor. I remember when I asked Common about doing a song on the record: I started playing for him what I had done so far and, after every song, he said, 'I want to be on that one!' |
7 | My bandmates in LP were very excited for me to be able to show the fans what I do individually. I wouldn't have done this without their complete support. In fact, I picked our guitarist Brad Delson as my A&R guy! |
8 | Fort' is something that's heavy and militant. 'Minor' is taken one of two ways: either meaning small or meaning ... between the two basic chords in music theory, you've got major or minor, and minor is described as the darker, sadder chord. The album is about the dynamic when you put all those things together. You've got that spectrum. |
9 | I am playing every instrument on there, but it's not really about me. I'm featuring a lot of great MCs that are friends of mine. I want to work with people that I'm friends with, that I get along with. I'm not just going to go out there and grab whoever's hot at the moment. I want to connect with people I see eye-to-eye with, and make great music. Like I said, it's not really about me. [about his hiphop sideproject, Fort Minor] |
10 | Most of us met a long time ago. Brad and I met in junior high and we met Rob in high school, we met Joe in college. |
# | Fact |
---|
1 | Putting the finishing touches on a solo album featuring various underground artists. [July 2005] |
2 | Lives in Beverly Hills, California. |
3 | Wife, Anna Shinoda is an Author for kids books'. She get's inspired by kids' everyday, and being able to tour with Mike help's as well. She has her own site annashinoda.com for her writing skill's |
4 | Created Fort Minor- a side project which he did with friends. The album is called 'The Rising Tied'. |
5 | Along with Brad Delson, he is a founding member of Linkin Park. |
6 | His musical tastes vary widely, from Tool to Dido. |
7 | He got a job as a graphic designer right out of college. |
8 | His most poignant moment was getting a college diploma. |
9 | Attended Agoura High School with Heather Graham, Aimee Graham, Beverly Peele and Shane Stanley. |
10 | Produced the entire album "Reanimation" |
11 | Play guitar, beats & samples and keyboards for the band, Linkin Park. |
12 | has one brother called Jason, Mike calls him Jay. |
13 | Went to Pasadena Art College |
14 | His parents are, Muto and Donna Shinoda. |
15 | Attended Agoura High School |
16 | Mike designed the cover for the Hybrid Theory album |
17 | His father is of Japanese descent and his mother has German and English ancestry. |
18 | He is one of the vocalists for the band, Linkin Park. |
Soundtrack
Title | Year | Status | Character |
---|
La Viola | 2017 | TV Series writer - 1 episode | |
Conan | | TV Series performer - 1 episode, 2015 writer - 1 episode, 2015 | |
Transformers: Rise of the Dark Spark | 2014 | Video Game writer: "Until It's Gone" | |
Mall | 2014 | writer: "White Noise" | |
Need for Speed | 2014 | writer: "Roads Untraveled" | |
The Smurfs 2 | 2013 | performer: "Remember the Name" / writer: "Remember the Name" | |
Abraham Lincoln: Vampire Hunter | 2012 | writer: "Powerless" | |
The Raid: Redemption | 2011 | writer: "Razors Out", "Suicide Music" | |
Transformers: Dark of the Moon | 2011 | writer: "Iridescent" | |
Kung Fu Panda 2 | 2011 | producer: "Iridescent" | |
Super Bowl XLIV | 2010 | TV Special producer: "New Divide" - uncredited | |
The Arena: North Shore | 2009 | Video documentary writer: "Second to None" | |
Deadweight | 2009 | Short as Fort Minor, "Petrified" | |
Transformers: Revenge of the Fallen | 2009 | producer: "New Divide" | |
Twilight | 2008/I | writer: "Leave Out All the Rest" | |
CSI: Crime Scene Investigation | 2008 | TV Series writer - 1 episode | |
Madden NFL 2009 | 2008 | Video Game producer: "We Made It" / writer: "We Made It" | |
Deutschland sucht den Superstar | 2008 | TV Series writer - 1 episode | |
Idols! | 2007 | TV Series writer - 1 episode | |
Transformers | 2007 | performer: "Second to None" / writer: "What I've Done" | |
Miami Vice | 2006 | writer: "Numb/Encore" | |
Entourage | 2006 | TV Series 2 episodes | |
CSI: NY | | TV Series performer - 1 episode, 2006 writer - 1 episode, 2006 | |
Malaysian Idol | 2004 | TV Series writer - 1 episode | |
S.W.A.T. | 2003 | writer: "Figure.09" | |
2 Fast 2 Furious | 2003 | performer: "It's Goin Down" - uncredited | |
Rage | 2003 | TV Series writer - 1 episode | |
Linkin Park: Pts.Of.Athrty | 2002 | Video short writer: "Pts.Of.Athrty" | |
The Challenge | | TV Series performer - 1 episode, 2002 writer - 1 episode, 2002 | |
The Experiment | 2001 | "One Step Closer" | |
Valentine | 2001 | writer: "Pushing Me Away" | |
Music Department
Title | Year | Status | Character |
---|
Into the Badlands | 2015-2017 | TV Series main title theme - 16 episodes | |
Medal of Honor: Warfighter | 2012 | Video Game composer: additional music | |
The Seed | 2008 | Short music editor | |
Actor
Title | Year | Status | Character |
---|
Linkin Park: Final Masquerade | 2014 | Video short | Mike |
Linkin Park: Castle of Glass | 2012 | Video short | |
Linkin Park: The Catalyst | 2010 | Video short | Mike |
Linkin Park: Leave Out All the Rest | 2008 | Video short | Mike |
Linkin Park: Breaking the Habit | 2004 | Video short | Mike Shinoda |
Linkin Park: Numb | 2003 | Video short | Mike |
Linkin Park: Frat Party at the Pankake Festival | 2001 | Video | Spike Minoda (uncredited) |
Linkin Park: In the End | 2001 | Video short | |
Composer
Title | Year | Status | Character |
---|
Linkin Park: Final Masquerade | 2014 | Video short | |
The Raid: Redemption | 2011 | English version | |
The Seed | 2008 | Short | |
Linkin Park: Pts.Of.Athrty | 2002 | Video short | |
Producer
Title | Year | Status | Character |
---|
Linkin Park: Final Masquerade | 2014 | Video short producer | |
Linkin Park: The Catalyst | 2010 | Video short producer | |
Linkin Park: Leave Out All the Rest | 2008 | Video short producer | |
Writer
Title | Year | Status | Character |
---|
Linkin Park: Final Masquerade | 2014 | Video short | |
Linkin Park: The Catalyst | 2010 | Video short | |
Thanks
Title | Year | Status | Character |
---|
Schutzengel | 2012 | the director wishes to thank | |
Self
Title | Year | Status | Character |
---|
La Viola | 2017 | TV Series | Himself - Interviewee |
Conan | 2015 | TV Series | Himself - Musical Guest |
Pop Wrapped TV | 2015 | TV Series documentary | |
Guitar Center Sessions | 2014 | TV Series | Himself |
The Distortion of Sound | 2014 | Documentary short | |
Real Time with Bill Maher | 2014 | TV Series | Himself - Guest |
Linkin Park Live Honda Civic Tour | 2012 | TV Movie | Himself |
Linkin Park: Live from Admiralspalast in Berlin | 2012 | Video | Himself |
Up Close with Carrie Keagan | 2012 | TV Series | Himself |
Linkin Park: On the Record with Fuse | 2011 | TV Movie | Himself - Guest |
Saturday Night Live | 2007-2011 | TV Series | Himself |
Last Call with Carson Daly | 2006-2010 | TV Series | Himself / Musical Guest |
Linkin Park: Road to Revolution (Live at Milton Keynes) | 2008 | | Himself |
TV total | 2007 | TV Series | Himself |
2006 American Music Awards | 2006 | TV Special | Himself (as Linkin Park) |
The Tonight Show with Jay Leno | 2006 | TV Series | Himself / Musical Guest |
2006 Asian Excellence Awards | 2006 | TV Special | Himself - Presenter & Nominee (as Fort Minor) |
The Best Hit USA | 2006 | TV Series | Themselves |
Jimmy Kimmel Live! | 2003-2005 | TV Series | Themselves - Musical Guest / Himself |
Live 8: A Worldwide Concert Event Presented by Nokia | 2005 | TV Special | Himself |
AOL Sessions | 2005 | TV Series | Themselves - Performers |
Punk'd | 2004 | TV Series | Himself |
MTV Backstage Pass: Summer Sanitarium Tailgate Party | 2003 | TV Short | Himself |
Linkin Park: Live in Texas | 2003 | Video | Himself |
2003 MTV Video Music Awards | 2003 | TV Special | Himself (as Linkin Park) |
The New Tom Green Show | 2003 | TV Series | Himself |
The Making of 'Meteora' | 2003 | Video documentary short | Himself |
Top of the Pops | 2001-2003 | TV Series | Himself |
Making the Video | 2003 | TV Series documentary | Himself |
2002 MTV Video Music Awards | 2002 | TV Special | Himself (as Linkin Park) |
Late Night with Conan O'Brien | 2001 | TV Series | Himself |
Live! At the Fillmore | 2000 | TV Series | Himself |
Archive Footage
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqagpJ1dqLWqus6dmGamlal6uLvRrZ9o