Deadmau5 net worth is
$45 Million
Deadmau5 Wiki Biography
Joel Thomas Zimmerman, to the audiences known by the stage name of Deadmau5, is a famous Canadian disc jockey, musician, as well as a record producer, who mostly focuses on genre of the progressive-house music. Even though Zimmerman debuted in the music industry in 2005 with the release of “Get Scraped” studio album, it wasn’t until he founded his own record label under the name of “Mau5trap” that he became a recognized name.
When he established his record label, Zimmerman went on to release his third studio album called “Random Album Title”, which became Deadmau5’s breakthrough work. A mixture of progressive house, electro house, trance and techno music styles, “Random Album Title” managed to spawn seven singles, including “I Remember”, which topped the UK and US music charts, “Not Exactly”, “Alone With You” and “Faxing Berlin”. Around the same time, Zimmerman began working on collaborations with other artists, most notably with Kaskade, with whom he released a largely popular song entitled “Move for Me”. The single proved to be a huge success, as it peaked at #1 on the Billboard Hot Dance Airplay chart and was later featured in a rhythm video game “DJ Hero 2”. However, this video game is not the only one to feature Zimmerman’s music. His tracks appear on such popular games as “The Sims 3”, “Sound Shapes”, “Saints Row: The Third”, “Grand Theft Auto IV”, “Need For Speed: Most Wanted”, as well as others.
Deadmau5 Net Worth $45 Million
A famous record producer, how rich is Deadmau5? According to sources, Deadmau5’s net worth is estimated to be $45 million. Undoubtedly, most of Deadmau5’s net worth and wealth comes from his music career.
Joel Zimmerman was born in 1981, in Niagara Falls, Ontario. Zimmerman’s interest in music showcased itself during his childhood, when he received his first keyboard and started creating music. Zimmerman’s desire continued throughout his teenage years, until he eventually released his first studio album “Get Scraped”, which was followed by “Random Album Title” and his fourth studio attempt called “For Lack of a Better Name”. Some singles of the album were created in collaboration with such producers as MC Flipside and Rob Swire from a drum and bass band called “Pendulum”. “For Lack of a Better Name” followed the success of its predecessors, and topped the music charts in addition to spawning six singles, including “Hi Friend!” and “FML”. Both of the latter songs were featured in a teen drama series called “Gossip Girl”, where Deadmau5 also made an appearance, as he starred alongside Blake Lively, Leighton Meester, Taylor Momsen and Chace Crawford. Deadmau5’s latest studio attempt was released in 2014 under the name of “while (1<2)”, on which he collaborated with Trent Reznor’s “Nine Inch Nails” and “How to Destroy Angels”.
Since his debut in the music industry, Joel Zimmerman has had an opportunity to work with such artists as Chris James, Gerard Way, Kaskade, Colleen D’Agostino and others. Zimmerman’s contributions to music have been acknowledged with several Juno Awards, as well as five nominations for Grammy Awards.
Full Name | deadmau5 |
Net Worth | $45 Million |
Date Of Birth | January 5, 1981 |
Place Of Birth | Niagara Falls, Canada |
Height | 1.75 m |
Profession | Disc jockey, Musician, Record producer |
Nationality | Canada |
Parents | Rodney Thomas Zimmerman, Nancy Zimmerman |
Siblings | Jennifer Zimmerman, Chris Zimmerman |
Nicknames | Joel Zimmerman , Deadmaus , Halcyon441 , BSOD , Dred And Karma , Joel Thomas Zimmerman |
Facebook | http://www.facebook.com/deadmau5 |
Twitter | http://www.twitter.com/deadmau5 |
Google+ | https://plus.google.com/+deadmau5 |
Instagram | http://www.instagram.com/deadmau5 |
MySpace | http://www.myspace.com/deadmau5 |
IMDB | www.imdb.com/name/nm3453573 |
Awards | Beatport Music Awards (2008,2009), DJ Awards-Best Electro House DJ (2008, 2010-2012), International Dance Music Awards (2010),Grammy Awards (2009, 2012, 2013, 2015) |
Albums | “Get Scraped” (2005),“Random Album Title” (2008), “For Lack of a Better Name” (2009) |
Music Groups | “Pendulum” |
Nominations | Grammy Award (2009, 2012, 2013, 2015), Juno Awards (2008, 2009, 2013) |
Movies | Runner, Runner |
# | Fact |
---|
1 | He has German, Swiss, and English ancestry. |
2 | Engaged to Katherine von Drachenberg [December 16 2012]. |
Soundtrack
Title | Year | Status | Character |
---|
Made in Chelsea | 2011 | TV Series performer - 1 episode | |
Ecstasy | 2011/I | performer: "Move For Me" | |
Beyond Aperture | 2011 | Short performer: "Bleed", "FML Again", "Creep", "Strobe" | |
So You Think You Can Dance | | TV Series performer - 1 episode, 2011 writer - 1 episode, 2011 | |
Entourage | | TV Series performer - 1 episode, 2011 writer - 1 episode, 2011 | |
So You Think You Can Dance Canada | 2010-2011 | TV Series performer - 2 episodes | |
Dancing with the Stars | 2011 | TV Series writer - 1 episode | |
The Block | 2011 | TV Series writer - 1 episode | |
The Hangover Part II | 2011 | performer: "Sofi Needs a Ladder" / writer: "Sofi Needs a Ladder" - as Thomas Zimmerman | |
The Lincoln Lawyer | 2011 | performer: "I Remember" / writer: "I Remember" - as Joel Thomas Zimmerman | |
Gran Turismo 5 | 2010 | Video Game performer: "I'm Not Alone deadmau5 Remix" | |
GoldenEye 007 | 2010 | Video Game performer: "I Remember" | |
Chuck | 2010 | TV Series performer - 1 episode | |
CSI: Crime Scene Investigation | | TV Series performer - 1 episode, 2010 writer - 1 episode, 2010 | |
2010 MTV Video Music Awards | 2010 | TV Special performer: "Billionaire", "Ridin' Solo", "Dancing On My Own" | |
Get Him to the Greek | 2010 | performer: "Ghosts n Stuff" / writer: "Ghosts n Stuff" - as Joel Zimmerman | |
Gossip Girl | 2010 | TV Series performer - 1 episode | |
Grand Theft Auto IV | 2008 | Video Game as J. Zimmerman, "I Thought Inside Out Original Mix", "No Pressure Deadmau5 Remix" / performer: "I Thought Inside Out Original Mix" | |
Ghost in the Shell | 2017 | performer: "Maths Cobra Effect Remix" / writer: "Maths Cobra Effect Remix" - as Joel Thomas Zimmerman | |
Glastonbury 2015 | 2015 | TV Series performer - 1 episode | |
(My) Immortal: The Web Series | 2014 | TV Series performer - 1 episode | |
Runner Runner | 2013 | performer: "Fn Pig", "Strobe" / writer: "Fn Pig", "Strobe" - as Joel Zimmerman | |
The Bling Ring | 2013 | performer: "FML" / writer: "FML" - as Joel Zimmerman | |
Furious 6 | 2013 | performer: "Failbait" - as deadmau5 / writer: "Failbait" - as Joel Zimmerman | |
The Vampire Diaries | | TV Series performer - 1 episode, 2013 writer - 1 episode, 2013 | |
Misfits | 2012 | TV Series performer - 1 episode | |
Teen Wolf | | TV Series 2 episodes, 2011 performer - 3 episodes, 2011 - 2012 | |
The Angels' Share | 2012 | performer: "Some Chords" / writer: "Some Chords" - as Joel Zimmerman | |
Kinect Star Wars | 2012 | Video Game performer: "Ghosts 'N' Stuff' | |
The 54th Annual Grammy Awards | 2012 | TV Special performer: "Rope", "Raise Your Weapon" / writer: "Raise Your Weapon" | |
Whiskey Hollow | 2012 | performer: "Ghosts N Stuff" / writer: "Ghosts N Stuff" - as Joel Zimmerman | |
Beavis and Butt-Head | 2011 | TV Series performer - 1 episode | |
Producer
Title | Year | Status | Character |
---|
#15SecondScare | 2015-2016 | TV Series short executive producer - 14 episodes | |
Guys Next Door | 1991 | Video short producer - as Joel Zimmerman | |
Composer
Title | Year | Status | Character |
---|
Athletes in Motion | 2010 | TV Movie | |
Athletes in Motion: Slide Show | 2010 | Short as Joel Zimmerman | |
A Hair Raising Experience | 2009 | Video documentary music composed by | |
DeadMau5: I Remember | 2008 | Short original music by | |
Actor
Title | Year | Status | Character |
---|
Runner Runner | 2013 | | DJ |
Deadmau5 Ft. Gerard Way: Professional Griefers | 2011 | Video short | |
Deadmau5 Live @ Earls Court | 2011 | | Deadmau5 (as Joel Zimmerman) |
Assistant Director
Title | Year | Status | Character |
---|
The Oogieloves in the Big Balloon Adventure | 2012 | second unit first assistant director: LA - as Joel Zimmerman | |
Self
Title | Year | Status | Character |
---|
A New Hero: The Rise of College Esports | 2016 | Documentary | Himself |
Zedd True Colors | 2016 | Documentary | Himself |
Gumball 3000 med Erik och Mackan | 2015 | TV Series | Himself |
Glastonbury 2015 | 2015 | TV Series | Himself |
Bonnaroo Music Festival | 2015 | TV Movie | Himself |
I Dream of Wires | 2014 | Documentary | Himself, Deadmau5 (as Joel Zimmerman) |
The Joe Rogan Experience | 2013 | TV Series | Himself |
MTV and VH1 Grammy Night Live | 2013 | TV Special | Himself |
Meowingtons Hax 2K11: Toronto | 2012 | Video | Himself |
I Heart Radio Music Festival | 2012 | TV Special documentary | Himself - Performer |
BBC Radio 1 Hackney Weekend 2012 | 2012 | TV Movie | Himself |
Last Call with Carson Daly | 2012 | TV Series | Himself - Guest |
The Tonight Show with Jay Leno | 2012 | TV Series | Himself - At the Grammys |
The 54th Annual Grammy Awards | 2012 | TV Special | Himself |
Electric Daisy Carnival Experience | 2011 | Documentary | |
Juno Awards 2011 | 2011 | TV Special | Himself |
DJ Hero 2 | 2010 | Video Game | Himself |
CSI: Crime Scene Investigation | 2010 | TV Series | Himself |
2010 MTV Video Music Awards | 2010 | TV Special | Himself - DJ |
Gossip Girl | 2010 | TV Series | Himself |
Archive Footage
Nominated Awards
Year | Award | Ceremony | Nomination | Movie |
---|
2015 | Grammy | Grammy Awards | Best Dance/Electronica Album | For the album "While(1<2)." |
2013 | Grammy | Grammy Awards | Best Electronic/Dance Album | For the album ">album title goes here<." |
2013 | Teen Choice Award | Teen Choice Awards | Choice Electronic Dance Music (EDM) Artist | |
2012 | Grammy | Grammy Awards | Best Dance/Electronica Album | For the album "4x4=12." |
2012 | Grammy | Grammy Awards | Best Dance Recording | For the song "Raise Your Weapon." |
2012 | Grammy | Grammy Awards | Best Remixed Recording | For the recording "Rope" (deadmau5 remix). |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjp2cmpydlsJ2ec2eq2avn6fBqXs%3D