
Ernie Beck net worth is
$1.7 Million
Ernie Beck Wiki: Salary, Married, Wedding, Spouse, Family
Ernest Joseph Beck (born December 11, 1931) is a retired American professional basketball player. Born in Philadelphia, Pennsylvania, Beck played seven years in the National Basketball Association for the Philadelphia Warriors, St. Louis Hawks and Syracuse Nationals. He was a territorial pick in the 1953 NBA Draft, selected by the Warriors. He attended University of Pennsylvania. Net Worth | $1.7 Million |
Date Of Birth | December 11, 1931 |
Place Of Birth | Philadelphia, Pennsylvania, USA |
Height | 6' 4" (1.93 m) |
Weight | 86.18 |
Profession | American basketball player |
Nationality | American |
Nicknames | Ernie Beck, Beck, Ernie |
Star Sign | Sagittarius |
# | Fact |
---|---|
1 | Professional basketball player with the Philadelphia Warriors (1953-1960, except 1954-55 in military service), St. Louis Hawks (1960-61[start]), and Syracuse Nationals (1960-61[end]). |
2 | Made NBA debut 31 October 1953. |
3 | Selected by the Philadelphia Warriors in the 1953 NBA draft (territorial selection). |
4 | Played basketball at the University of Pennsylvania, 1951-1953. |
5 | Inducted into the University of Pennsylvania Athletics Hall of Fame in 1996 (inaugural class). |
6 | Inducted into the Philadelphia Big 5 [Basketball] Hall of fame in 2000. |
7 | Inducted into the Philadelphia Sports Hall of Fame in 2013. |
8 | Inducted into the Pennsylvania Basketball Hall of Fame. |
Known for movies
The Top 5 Reasons You Can't Blame... 2005
as Himself
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6eqaehlWKvpq%2FKZqWerF2svLPAx2g%3D