
Sandra Reaves-Phillips net worth is
$14 Million
Sandra Reaves-Phillips Wiki: Salary, Married, Wedding, Spouse, Family
Sandra Reaves-Phillips was born on December 23, 1944 in Mullins, South Carolina, USA. She is an actress, known for 'Round Midnight (1986), Lean on Me (1989) and For Love or Money (1993). Net Worth | $14 Million |
Date Of Birth | December 23, 1944 |
Place Of Birth | Mullins, South Carolina, USA |
Profession | Actress, Soundtrack |
Star Sign | Capricorn |
# | Fact |
---|---|
1 | She was nominated for a 2010 Joseph Jefferson Award for Actress in a revue for "Low Down Dirty Blues" at the Northlight Theatre in Chicago, Illinois. |
Actress
Title | Year | Status | Character |
---|---|---|---|
Good Funk | 2016 | Eva Moore | |
Don't Hold Back | 2013 | Short | Rose |
Trixie | 2006 | Short | Grandma |
Don't Explain | 2002 | Ma | |
Law & Order | 1990-2001 | TV Series | Landlady / Mrs. Thelma Crawford |
Strangers with Candy | 1999 | TV Series | Walter Lee Younger |
Homicide: Life on the Street | 1999 | TV Series | Eunetta Bryce |
For Love or Money | 1993 | Marie | |
Lean on Me | 1989 | Mrs. Powers | |
'Round Midnight | 1986 | Buttercup | |
ABC Weekend Specials | 1978 | TV Series | Mrs. Mulberry |
The Happy Hooker | 1975 | In the Pink (as Sandra Phillips) |
Soundtrack
Title | Year | Status | Character |
---|---|---|---|
Lean on Me | 1989 | performer: "LEAN ON ME" | |
'Round Midnight | 1986 | performer: "Put It Right Here" |
Known for movies
'Round Midnight (1986)
as Buttercup
Lean on Me (1989)
as Mrs. Powers
For Love or Money (1993)
as Marie
The Happy Hooker (1975)
as In the Pink
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6smKecopZ6s7HAr5ysZaCdtq24yKmqZqaVqXq4u9Gtn2g%3D